Finding the right companies to target is one of the first steps in building a strong B2B sales pipeline. Fast-growing companies are especially valuable because their expansion often creates new needs, budgets, and opportunities to bring in new vendors.
This guide lists 103 fast-growing companies in the USA, organized by sector and growth stage. For each company, you’ll find its headquarters, what it sells, key buying persona, and the growth signal that can indicate an active buying window.
Use this list to find high-potential accounts, identify the decision-makers most relevant to your ICP, and build targeted B2B outreach around the right buying signals.
What Are the Fastest-Growing Companies in the USA?
The fastest-growing companies in the USA are businesses scaling headcount, revenue, and infrastructure at rates significantly above their sector average. For B2B sales teams, they represent the most active buying segment: open budgets, new vendor evaluations, and decision-makers with authority to move quickly. This list covers AI, fintech, healthcare, logistics, marketing technology, and vertical software, spanning growth stages from Series B to pre-IPO and public.
Why Are Fastest-Growing Companies in the USA Strong B2B Sales Targets?
Fast-growing companies create new B2B sales opportunities because they are constantly changing and expanding:
- New budgets: Funding rounds and business growth can create budgets for new tools and vendors.
- Growing teams: As headcount increases, companies often need new systems, services, and infrastructure.
- New business needs: Product launches, market expansion, and operational changes create new requirements across departments.
- Accessible decision-makers: Growth-stage companies often have fewer layers between sales teams and key decision-makers.
- Long-term potential: Winning an account early can create opportunities to expand the relationship as the company grows.
For B2B sales teams, the key is identifying these growth signals early and reaching the right decision-makers while the buying need is developing.

How Does Growth Stage Change the Buying Motion?
Growth stage is the single most important variable for sequencing strategy. The table below maps each stage to its typical buying motion, key decision-maker, and best entry point for B2B outreach.
| Growth Stage | Funding Status | Key Decision-Maker | Sales Cycle | Best Entry Point |
|---|---|---|---|---|
| Seed to Series A | Pre-revenue to $5M ARR | Founder, CEO | 2 to 4 weeks | Direct pain, no budget cycle |
| Series B to C | $5M to $50M ARR | VP, Head of Department | 4 to 8 weeks | Headcount trigger, new team buildout |
| Series D to Pre-IPO | $50M to $200M ARR | Director, VP of RevOps | 8 to 16 weeks | Systems consolidation, vendor evaluation |
| Public or Late-Stage | $200M+ revenue | VP, Procurement Committee | 3 to 6 months | Budget cycle, formal RFP process |
Growth stage shapes evaluation depth. Series B buyers move on personal conviction and one strong proof point. Series D buyers move on ROI data, peer references, and a signed security review. Understanding which stage you are selling into before writing a sequence is the difference between a reply and a delete. The next section explains how to identify which stage an account is in before you reach out.
Enrich Decision-Maker Contacts at Fast-Growing Companies That Fit Your ICP
Finding fast-growing companies is only the first step. The next is identifying the right decision-makers who match your ICP and getting their accurate business contact details.
With Pintel.ai, you can:
- Find decision-makers based on your target job titles and ICP.
- Enrich their contact details with verified business emails and direct dials.
- Build targeted prospect lists from the fastest-growing companies in the USA.
- Prioritize prospects based on company growth and relevant buying signals.
Instead of manually researching each company, use the company list above to identify potential accounts and Pintel.ai to find and enrich the decision-makers who fit your ICP.
AI and Software Companies in the USA
| Company | HQ City | What They Sell | Growth Stage | Key Buyer | Buying Signal |
|---|---|---|---|---|---|
| OpenAI | San Francisco, CA | Foundational AI models and API | Pre-IPO | VP Engineering | Headcount tripling across engineering and operations signals vendor evaluation |
| Anthropic | San Francisco, CA | AI safety research and models | Series E | VP Product | Enterprise contract expansion driving new procurement workflows |
| Scale AI | San Francisco, CA | AI training data and evaluation | Series F | Head of Revenue | Federal and enterprise contract wins driving operations headcount surge |
| Databricks | San Francisco, CA | Data and AI platform | Pre-IPO | VP Data Engineering | IPO preparation standardizing internal systems across all functions |
| Weights and Biases | San Francisco, CA | ML experiment tracking | Series C | Head of ML Platform | Enterprise tier launch driving new customer success and operations hiring |
| Hugging Face | New York, NY | Open-source AI infrastructure | Series D | VP Engineering | Enterprise product launch opening new vendor evaluation cycle |
| Perplexity | San Francisco, CA | AI-powered search | Series C | Head of Operations | Rapid user base expansion requiring new operations and finance tooling |
| Harvey | San Francisco, CA | AI for legal teams | Series C | VP Business Development | Law firm enterprise rollouts driving new partner and vendor evaluation |
| ElevenLabs | New York, NY | Voice AI platform | Series B | Head of Partnerships | Enterprise partnerships pipeline triggering vendor evaluation cycle |
| Cursor | San Francisco, CA | AI-powered code editor | Series B | VP GTM | Rapid enterprise adoption requiring new GTM infrastructure and data |
| Character.ai | Menlo Park, CA | Conversational AI platform | Series B | VP Product | Consumer-to-enterprise expansion triggering new spend categories |
| Glean | Palo Alto, CA | Enterprise AI search and knowledge management | Series E | Head of IT | Enterprise AI search deployment driving knowledge management and vendor evaluation cycles |
| Vercel | San Francisco, CA | Frontend cloud platform | Series C | VP Engineering | Developer team growth at enterprise accounts triggering platform evaluation |
| Writer | San Francisco, CA | Enterprise generative AI platform | Series C | VP IT | Enterprise AI rollout requiring governance, security, and integration vendor review |
| Sierra | San Francisco, CA | AI customer service agents | Series B | VP Customer Experience | Enterprise AI agent deployment driving CX stack and integration partner evaluation |
| dbt Labs | Philadelphia, PA | Analytics engineering platform | Series D | Head of Data | Data team hiring surge indicating new infrastructure and tooling build |
| Airbyte | San Francisco, CA | Data integration platform | Series C | Head of Data Engineering | New data pipeline builds requiring complementary integration tooling |
| Runway | New York, NY | AI video generation platform | Series C | Head of Creative | Creative platform expansion into enterprise media teams |
| Cohere | San Francisco, CA | Enterprise AI platform | Series D | VP AI Engineering | Enterprise AI deployment expansion requiring new procurement workflows |
| xAI | Palo Alto, CA | Foundation language models and the Grok AI assistant | Private | VP Business Development | Rapid model capability expansion and enterprise licensing growth driving AI tooling and infrastructure vendor evaluation |
| Groq | Mountain View, CA | AI inference chips and cloud compute for LLM serving | Series D | VP Engineering | New enterprise inference contracts and data center expansion driving engineering software and operations vendor evaluation |
| Cognition AI | San Francisco, CA | Autonomous AI software engineering agent (Devin) | Series B | VP Engineering | Rapid team and product expansion driving developer tooling and engineering operations vendor evaluation |

Healthcare and Digital Health Companies in the USA
| Company | HQ City | What They Sell | Growth Stage | Key Buyer | Buying Signal |
|---|---|---|---|---|---|
| Spring Health | New York, NY | Mental health benefits platform | Series D | VP Benefits | Employer contract expansion driving new HR technology evaluation |
| Lyra Health | Burlingame, CA | Workforce mental health | Series F | Head of Benefits | Enterprise employer contract wins accelerating team and vendor growth |
| Headway | New York, NY | Mental health access platform | Series C | VP Partnerships | Payer contract expansion requiring new data and partner vendor relationships |
| Abridge | Pittsburgh, PA | AI clinical documentation | Series C | Chief Medical Officer | Health system rollouts driving new software procurement cycles |
| Suki AI | Redwood City, CA | Voice AI for clinicians | Series D | VP Clinical Informatics | Health system expansion triggering complementary software evaluation |
| Innovaccer | San Francisco, CA | Health data platform | Series D | VP Technology | Value-based care contracts driving platform and data expansion |
| Commure | Santa Clara, CA | Healthcare infrastructure software | Series C | CTO | Acquisition activity driving rapid team integration and tech stack review |
| Cedar | New York, NY | Patient financial experience | Series D | VP Revenue Cycle | Hospital system contracts driving staff and vendor expansion |
| Waystar | Louisville, KY | Healthcare payment platform | Public | VP Revenue Cycle | Post-IPO systems consolidation driving vendor review cycles |
| Medallion | San Francisco, CA | Provider enrollment automation | Series C | VP Operations | Health network expansion signaling enrollment workflow demand |
| Privia Health | Arlington, VA | Physician enablement platform | Public | VP Operations | Practice acquisition growth triggering vendor evaluation cycles |
| Color Health | Burlingame, CA | Population health platform | Series E | VP Population Health | Employer and health plan contracts driving platform expansion |
| Tempus AI | Chicago, IL | AI-driven precision medicine | Public | VP Research Operations | Data platform expansion into pharma and provider enterprise accounts |
| Accolade | Plymouth Meeting, PA | Health navigation platform | Public | VP Benefits | Employer benefit program expansion driving HR tech vendor review |
| Hims and Hers | San Francisco, CA | Telehealth platform | Public | VP Operations | New condition area launches driving rapid operations vendor evaluation |
| Thirty Madison | New York, NY | Condition-specific telehealth | Series C | Head of Operations | Multi-condition platform expansion requiring new operations infrastructure |
| Sword Health | New York, NY | Digital physical therapy | Series D | VP Benefits | Employer program expansion driving HR and benefits stack review at scale |
| Alto Pharmacy | San Francisco, CA | Digital pharmacy platform | Series D | VP Operations | Pharmacy network expansion driving new vendor and data evaluation |
| Hinge Health | San Francisco, CA | Digital musculoskeletal and physical therapy platform | Pre-IPO | VP Benefits | Pre-IPO growth driving employer benefits stack expansion and HR technology vendor evaluation |
| Noom | New York, NY | Digital behavior change and weight management platform | Series F | VP Sales | Enterprise wellness program expansion driving HR, benefits, and health vendor evaluation |
| Headspace Health | Santa Monica, CA | Digital mental health platform | Series C | Chief People Officer | Employer partnership growth driving benefits technology evaluation |

Fintech and Finance Companies in the USA
| Company | HQ City | What They Sell | Growth Stage | Key Buyer | Buying Signal |
|---|---|---|---|---|---|
| Plaid | San Francisco, CA | Financial data API infrastructure | Series D | VP Business Development | New banking and fintech partnerships driving API integration and data vendor evaluation |
| Brex | San Francisco, CA | Business banking and spend | Series D | CFO | Product expansion into enterprise finance teams triggering new vendor review |
| Mercury | San Francisco, CA | Business banking for startups | Series C | VP Finance | Banking product expansion attracting new account types and team growth |
| Deel | San Francisco, CA | Global payroll and HR | Series D | Chief People Officer | International headcount expansion signals multi-country HR tech evaluation |
| Remote | San Francisco, CA | Global HR platform | Series C | VP People | International hiring expansion triggering new HR vendor evaluation |
| Gusto | San Francisco, CA | Payroll and HR for SMBs | Series E | Head of HR | New product launches triggering partner and integration evaluations |
| Navan | Palo Alto, CA | Travel and expense management | Pre-IPO | VP Finance | IPO preparation driving finance stack standardization across all units |
| Capchase | New York, NY | Revenue-based financing | Series C | CFO | Growth capital product expansion into new SaaS verticals |
| Arc | San Francisco, CA | Financial operations for startups | Series B | VP Finance | Banking product suite expansion requiring new data partnerships |
| Pipe | Miami, FL | Revenue monetization platform | Series C | CFO | New product lines driving vendor evaluation in financial operations |
| Bluevine | Redwood City, CA | Small business banking | Series F | VP Business Development | Banking product expansion into new business segments driving partnership evaluation |
| Mesh Payments | New York, NY | Corporate spend management | Series C | VP Finance | New enterprise product tier driving sales motion and vendor stack change |
| Jeeves | San Francisco, CA | Global corporate card | Series C | CFO | LATAM and APAC expansion driving new finance stack evaluation |
| Slope | San Francisco, CA | B2B buy-now-pay-later | Series B | VP Finance | B2B payment product expansion into new enterprise verticals |
| Stripe | San Francisco, CA | Payments infrastructure | Late-stage | CFO | Revenue expansion into financial services requiring new vendor stack |
| Chime | San Francisco, CA | Consumer fintech platform | Pre-IPO | VP Operations | IPO preparation driving systems standardization and vendor consolidation |
| Melio | New York, NY | B2B payments and accounts payable automation platform | Series D | Head of Finance | SMB and mid-market expansion driving finance tech and AP automation vendor evaluation |
| Kalshi | New York, NY | Regulated prediction market and event contracts exchange | Series B | VP Finance | Regulatory approval and product expansion driving compliance and financial infrastructure vendor evaluation |
Logistics and Supply Chain Companies in the USA
| Company | HQ City | What They Sell | Growth Stage | Key Buyer | Buying Signal |
|---|---|---|---|---|---|
| project44 | Chicago, IL | Supply chain visibility platform | Series F | VP Supply Chain | Multi-carrier network expansion and enterprise contract growth driving logistics tech vendor evaluation |
| Motive | San Francisco, CA | Fleet management platform | Series D | VP Fleet Operations | Enterprise expansion driving new operational vendor evaluation |
| Flexport | San Francisco, CA | Global freight platform | Series E | VP Supply Chain | Freight network expansion requiring new data and technology partnerships |
| FourKites | Chicago, IL | Real-time supply chain tracking | Series D | Director of Supply Chain | Platform expansion into new verticals requiring new data integrations |
| ShipBob | Chicago, IL | Ecommerce fulfillment | Series E | VP Operations | New fulfillment center openings triggering operational vendor review |
| Stord | Atlanta, GA | Cloud supply chain platform | Series E | VP Operations | Warehouse network expansion driving new technology procurement |
| Loop Returns | Columbus, OH | Returns management platform | Series C | VP Operations | Returns platform expansion into new retail categories and geographies |
| Narvar | San Francisco, CA | Post-purchase platform | Series D | VP E-commerce | New post-purchase product features requiring new platform integrations |
| ShipMonk | Fort Lauderdale, FL | Ecommerce fulfillment | Series B | VP Operations | Rapid fulfillment network growth triggering vendor evaluation |
| Transfix | New York, NY | Digital freight platform | Series C | VP Logistics | Carrier network growth requiring new logistics vendor stack |
| Flock Freight | San Diego, CA | Shared truckload shipping | Series D | VP Logistics | New freight product launch driving customer acquisition and vendor review |
| LoadSmart | New York, NY | AI freight brokerage | Series C | VP Logistics | Platform AI expansion requiring new data and enrichment partnerships |
| Veho | Denver, CO | Last-mile delivery platform | Series C | VP Last-Mile | Geographic market expansion into new cities triggering vendor evaluation |
| Nimble Robotics | Pittsburgh, PA | AI-powered fulfillment and warehouse robotics | Series C | VP Operations | New fulfillment center contracts driving warehouse tech and operations vendor evaluation |
| Outrider | Brisbane, CA | Autonomous yard truck systems for distribution centers | Series C | VP Logistics | New distribution center deployments driving yard operations and safety tech vendor evaluation |
| Reibus | Atlanta, GA | Industrial materials marketplace | Series C | VP Procurement | Platform expansion into new industrial categories requiring new vendor relationships |

Defense and Deep Tech Companies in the USA
| Company | HQ City | What They Sell | Growth Stage | Key Buyer | Buying Signal |
|---|---|---|---|---|---|
| Anduril Industries | Costa Mesa, CA | Autonomous defense systems | Series F | VP Business Development | New DoD contract wins driving procurement and technology vendor compliance evaluation |
| Shield AI | San Diego, CA | AI pilot systems for defense aviation | Series F | VP Engineering | Rapid DoD contract expansion driving engineering tooling and software vendor review |
| Skydio | Redwood City, CA | Autonomous drone systems | Series E | VP Operations | New enterprise and government contracts driving procurement stack and vendor evaluation |
| Rebellion Defense | Washington, DC | AI for national security missions | Series B | VP Engineering | Defense contract growth requiring compliance and engineering technology vendor expansion |
| Sarcos Technology | Salt Lake City, UT | Industrial robotics and exoskeletons | Series C | VP Operations | New enterprise manufacturing contracts driving operations and safety tech vendor evaluation |
| SpaceX | Hawthorne, CA | Space launch and Starlink satellite internet | Private | VP Business Development | Starlink enterprise expansion and new launch contracts driving IT infrastructure and vendor evaluation |
| Vannevar Labs | Arlington, VA | AI tools for national intelligence and defense | Series C | VP Engineering | Intelligence contract growth driving data infrastructure and software vendor evaluation |
| Joby Aviation | Santa Cruz, CA | Electric vertical takeoff aircraft (eVTOL) | NYSE: JOBY | VP Operations | FAA certification milestones and airline partnerships driving operations and supply chain vendor evaluation |
| Boom Supersonic | Englewood, CO | Supersonic passenger jets | Series C | VP Engineering | New airline order wins and prototype milestones driving engineering software and operations vendor evaluation |
| Relativity Space | Long Beach, CA | 3D-printed orbital rockets | Series E | VP Engineering | Launch contract wins and manufacturing scale-up driving engineering software and supply chain vendor evaluation |
| Nuro | Mountain View, CA | Autonomous last-mile delivery vehicles | Series D | VP Operations | New commercial delivery partnerships driving operations and logistics vendor evaluation |
| Epirus | Torrance, CA | High-power microwave directed energy systems | Series C | VP Business Development | New DoD contract awards driving defense supply chain and compliance vendor evaluation |
| Hermeus | Atlanta, GA | Hypersonic aircraft development | Series B | VP Engineering | Air Force contract milestones and engineering buildout driving aerospace software and supply chain vendor evaluation |
Healthcare, CleanTech, and Industrial Tech Companies in the USA
| Company | HQ City | What They Sell | Growth Stage | Key Buyer | Buying Signal |
|---|---|---|---|---|---|
| Transcarent | San Francisco, CA | Employer health navigation platform | Series D | VP Benefits | New employer contract wins driving health navigation and vendor integration evaluation |
| Devoted Health | Waltham, MA | Medicare Advantage health plans | Series D | VP Sales | Medicare market expansion into new geographies driving health tech and data vendor evaluation |
| Redwood Materials | Carson City, NV | Battery recycling and sustainable materials | Series D | VP Operations | Gigafactory buildout and new materials supply partnerships driving operations vendor evaluation |
| ICON Build | Austin, TX | 3D-printed construction technology | Series B | VP Construction Operations | New community construction contracts driving construction tech and supply chain vendor evaluation |
| Xaira Therapeutics | San Francisco, CA | AI drug discovery and protein design | Series A | VP Research Operations | Rapid AI research buildout driving scientific informatics and data vendor evaluation |
| Commonwealth Fusion Systems | Cambridge, MA | Fusion energy systems and reactors | Series B | VP Engineering | New reactor construction milestones driving engineering software and supply chain vendor evaluation |
| Ro | New York, NY | Direct-to-patient health platform | Series D | VP Operations | Condition area expansion driving new operations vendor evaluation |
| Recursion Pharmaceuticals | Salt Lake City, UT | AI drug discovery and clinical research platform | Nasdaq: RXRX | VP Research Operations | Pipeline expansion and clinical partnerships driving scientific data and informatics vendor evaluation |
| Sila Nanotechnologies | Alameda, CA | Next-generation silicon battery materials | Series F | VP Manufacturing | Battery production scale-up driving materials, operations, and quality management vendor evaluation |
| Form Energy | Pittsburgh, PA | Long-duration iron-air energy storage systems | Series E | VP Operations | Utility deployment contracts driving operations and project management vendor evaluation |
| Twelve | Berkeley, CA | CO2-to-chemicals electrochemical technology | Series C | VP Engineering | New commercial plant agreements driving engineering, procurement, and supply chain vendor evaluation |
| Apeel Sciences | Goleta, CA | Plant-based food preservation coating | Series E | VP Sales | New grocery retailer and produce partnerships driving sales tech and CRM vendor evaluation |
| Lyten | San Jose, CA | Lithium-sulfur battery technology and graphene materials | Series B | VP Manufacturing | New automotive and defense battery partnerships driving manufacturing and supply chain vendor evaluation |
These fast-growing companies in the USA span several of the highest-growth B2B categories, including AI, software, healthcare, fintech, logistics, defense technology, and industrial technology. The next section explains how to build outreach sequences that match each growth stage and buying persona in the list above.
How Should B2B Sales Teams Approach Fastest-Growing Companies in the USA?
The right approach depends on the company’s growth stage, industry, and current business needs. Use the growth stage and buying signal in the list above to understand what may be driving the company’s current priorities.
For B2B sales teams, the goal is to:
- Identify companies that match your ICP.
- Find the relevant decision-makers.
- Understand the growth signal creating a potential buying need.
- Personalize outreach around that business change.

FAQs
Which Tool Can Help Me Find Fast-Growing Companies in the US at Scale for B2B Sales?
Pintel.ai helps you find fast-growing US companies at scale and identify the decision-makers within those accounts based on your ICP.
How Do I Enrich Decision-Maker Contacts at Fast-Growing US Companies?
Start by identifying companies that match your ICP, then find the relevant decision-makers. Pintel.ai can identify and enrich these contacts with business emails, phone numbers, and LinkedIn profiles, with 95%+ data accuracy.
I Have a Company List and Only Need to Enrich Phone Numbers. Which Tool Should I Use?
Pintel.ai can enrich your existing company or contact list with accurate decision-maker phone numbers at scale. It is easy to use and helps you quickly get the contact details you need for B2B outreach.
What Are the Best US Data Vendors for B2B Sales?
The best US data vendors help sales teams find companies, identify decision-makers, and access accurate business contact data. Pintel.ai can help teams find and enrich US companies and decision-makers for outbound prospecting.
What Is a US Business Email Database?
A US business email database contains professional contact information such as business email addresses, job titles, and company details. Pintel.ai can help you build targeted contact lists based on your ICP, industry, company size, and buyer persona.
Where Can I Find a US Company Database?
A US company database helps sales teams discover and segment businesses by industry, location, company size, and other firmographic criteria. Pintel.ai can help you find US companies that match your target account criteria.
How Do I Find Decision-Makers at US Companies?
Search for decision-makers by company, job title, department, and seniority. Pintel.ai can identify relevant decision-makers and enrich their professional contact information for B2B outreach.
How Do I Identify Companies That Match My ICP?
Define your target industry, company size, location, revenue range, and buyer personas, then build your account list around those criteria. Pintel.ai can help sales teams find companies and decision-makers that match their ICP.
Where Can I Find the Top Companies in the US by Industry?
See our guide to top US companies by industry for company lists organized by major industry sectors.
What Are the Top Software and IT Companies in the US?
See our guide to top US software and IT company list providers for companies and data providers relevant to software and IT prospecting.
Why Should B2B Sales Teams Target Fast-Growing Companies?
Fast-growing companies are expanding their teams, products, markets, and infrastructure, creating new needs for tools, services, and vendors. These changes can create opportunities to reach relevant decision-makers at the right time.
How Can I Find Fast-Growing Companies for B2B Prospecting?
Use funding data, company databases, industry reports, and business directories to identify high-growth accounts. Pintel.ai can also help you find companies that match your ICP and identify the decision-makers within those accounts.




