San Pedro High School is actively undergoing a comprehensive campus modernization, transforming its physical infrastructure to support advanced learning environments. The school is expanding specialized instructional spaces, including state-of-the-art classrooms, culinary arts facilities, and science laboratories. These initiatives directly impact daily operations and student access to contemporary educational resources.
These campus improvements and specialized deployments create immediate operational pressure on systems coordinating new building integrations, technology rollouts, and facility management. Effective management of these transitions becomes critical. Vendors can support San Pedro High School by providing solutions that address the complexities of managing integrated learning environments, ensuring seamless facility operations, and supporting new technology infrastructure.
San Pedro High School Snapshot
Location: San Pedro, CA
School District: Los Angeles Unified School District (LAUSD)
Grades Served: 9-12
Technology Environment: State-of-the-art classrooms, digital learning platforms, and integrated operational technology systems.
Key Initiative: Comprehensive campus modernization for 21st-century learning.
Website: http://sanpedrohs.lausd.org
Recent Funding and Procurement Activity
| Funding Activity | Amount | Operational Area | Current School-Level Relevance |
|---|---|---|---|
| LAUSD Comprehensive Modernization Project (ongoing phases) | $176M (total project) | Campus Infrastructure & Facilities | Ongoing construction through Spring 2026, including Building 3 (English Building) opening and Science Building vacation for next phase. |
| LAUSD Allocation for Cellphone Storage Solutions | $7M | Campus Safety & Device Management | Supports implementation of the district-wide cellphone ban, requiring storage solutions for student devices. |
| LAUSD 2025-2026 Student Equity Needs Index (SENI) Fund | $700M (District-level) | Student Support & Academic Programs | Provides supplemental funding based on student needs, impacting San Pedro High School's resource allocation for targeted student populations. |
| LAUSD 2025-2026 Black Student Achievement Plan (BSAP) Fund | $125M (District-level) | Black Student Achievement Programs | Funds initiatives aimed at closing academic outcome gaps for Black students, influencing school-level program implementation. |
Leadership and Key Buying Personas
| Name | Role | Department | Public Contact |
|---|---|---|---|
| Raymond G. Aubele | Principal | Administration | (310) 241-5800 |
| Glenn Allen | Assistant Principal | Administration | - |
| Ms. Reed-Walker | Assistant Principal | Administration | 310-241-5800 |
| Sandy Alvarenga | Magnet Coordinator | Magnet Programs | 310-519-6504 |
| Pita Taase | Magnet Coordinator | Magnet Programs | 310-519-6500 |
| Tyler Chavez-Feipel | Intervention Support Coordinator | Special Education | 310-519-6500 |
| Alma Fernandez | A-G Counselor | Counseling | 310-519-6450 |
| Stacey Lamperelli | Pupil Services & Attendance Counselor | Counseling | 310-241-5835 |
| Elizabeth Wynn | Categorical Program Adviser | Title I | - |
Key Initiatives at a Glance
- Comprehensive campus modernization with new building openings.
- Expansion of specialized learning environments, including science and culinary arts labs.
- Integration of state-of-the-art classroom technologies within renovated spaces.
- Implementation of the district-wide student cellphone and smart device policy.
- Ongoing utilization of digital learning platforms for instructional delivery.
What Companies Can Sell to San Pedro High School
| Who Can Sell Here | Current Initiative | Operational Pressure | Seller Positioning