Salina Central High School is actively engaged in upgrading its operational technology and instructional environments to support student learning and safety. The school currently leverages a pervasive Chromebook infrastructure for daily classroom activities, alongside robust cybersecurity measures for system access. These efforts reflect an ongoing commitment to modernizing learning tools and securing digital platforms.
These initiatives create demands for integrated system management and effective deployment strategies. Core systems for identity verification, classroom device coordination, and specialized instructional software become operationally important. Vendors can support Salina Central High School by providing solutions that enhance existing technology, streamline device management, and enrich career readiness programs.
Salina Central High School Snapshot
Location: Salina, Kansas School District: Salina USD 305 Grades Served: 9-12 Technology Environment: Pervasive Chromebook deployment, multi-factor authentication systems. Key Initiative: Enhancing instructional technology and postsecondary readiness. Website: usd305centralhigh.com
Recent Funding and Procurement Activity
| Funding Activity | Amount | Operational Area | Current School-Level Relevance |
|---|---|---|---|
| Duo Multi-Factor Authentication Software and Services Renewal (District-level) | $21,312 | Cybersecurity, Identity Management | Ensures secure access to digital learning platforms for Salina Central High School staff and students throughout 2025-2026. |
| Sound System Bid Award for Salina Central High School | $32,790.39 | Facilities Technology, Performing Arts | Supports functional audio environments for school events and performances within Salina Central High School. |
| Salina Education Foundation Grant for CHS Book Club and Maker Space | Not specified | Library Resources, STEM, Collaborative Learning | Expands hands-on learning and collaborative project activities at Salina Central High School during 2025-2026. |
Leadership and Key Buying Personas
| Name | Role | Department | Public Contact |
|---|---|---|---|
| Dr. Matthew Brungardt | Principal | Administration | - |
| Kelly Heizman | Assistant Principal | Administration | - |
| Steve Rivers | Assistant Principal | Administration | - |
| Tiffany Lowe | Assistant Principal | Administration | - |
| Amanda Thacker | Assistant Principal | Administration | - |
| Greg Maring | Athletic Director | Athletics | - |
| Kristin Menzies | Substance Abuse/Prevention/Intervention | Student Support Services | 785-309-3524 |
| Ashlie Munoz | Attendance | Student Support Services | 785-309-3507 |
| Karen Breen | Attendance | Student Support Services | 785-309-3508 |
| Zoila Mendez | Counseling | Counseling | 785-309-3636 |
| Ben Hoffhines | Psychologist | Student Support Services | 785-309-3533 |
| Megan Bulleigh | Student Support Services | Student Support Services | 785-309-3514 |
| Lindsay Carlson | Teacher (CHS Book Club/Maker Space) | Library/Instructional | - |
Key Initiatives at a Glance
- Sustaining and managing pervasive Chromebook environments across classrooms.
- Deploying a new sound system for enhanced campus events and performances.
- Integrating STEM elective credit requirements into the curriculum framework.
- Expanding resources and programs for postsecondary and career readiness.
- Enhancing collaborative learning spaces with maker space activities.
What Companies Can Sell to Salina Central High School
| Who Can Sell Here | Current Initiative | Operational Pressure | Seller Positioning |
|---|